|
| Element | Pneumatic Nebulizer (Glass Concentric) |
U5000AT+ |
| Ag | 0.2 | 0.05 |
| As | 2 | 0.1 |
| Cd | 0.2 | 0.02 |
| Dy | 0.4 | 0.03 |
| La | 0.1 | 0.01 |
| Li | 0.4 | 0.05 |
| Na | 0.5 | 0.1 |
| Nd | 0.5 | 0.07 |
| Ni | 2 | 0.2 |
| Se | 30 | 7 |
| Sn | 0.2 | 0.08 |
| Th | 0.03 | 0.003 |
| Ti | 5 | 0.3 |
| U | 0.03 | 0.003 |
| V | 2 | 0.01 |
| Zn | 3 | 1 |
Notes: Detection limits are based on 3 sigma, with a 9.9-second integration time. Instrument used was an Agilent 4500 ICP-MS. |