PRINT Print CLOSE Close

Element

Wavelength (nm)

Pneumatic Nebulizer
(GemCone)

U-5000AT+

Ag 328.068 1 0.03
Al 396.153 2 0.06
As 188.979 3 0.7
Ba 233.527 0.5 0.01
Be 313.107 0.1 0.009
Bi 233.061 2 0.2
Ca 317.933 2 0.03
Cd 228.802 0.1 0.02
Co 228.616 0.2 0.02
Cr 267.716 0.2 0.01
Cu 324.754 0.6 0.02
Fe 238.204 0.1 0.02
Mg 285.213 0.5 0.06
Mn 257.610 0.1 0.03
Mo 202.031 0.6 0.3
Ni 231.604 0.4 0.06
Pb 220.353 2 0.2
Sb 206.836 2 0.3
Se 196.026 3 0.5
Sn 189.927 1 0.4
Ti 334.940 0.2 0.006
Tl 190.801 2 0.5
V 290.880 2 0.02
Zn 213.857 0.2 0.03

Notes: Detection limits are based on 3 sigma, with a 20-second integration time.

Instrument used was a PerkinElmer 4300DV ICP-OES.

[close window]